The Bachelor of Commerce (B.Com) Work-Linked Degree Program is a forward-thinking undergraduate course that merges academic education with hands-on industry experience. This program is designed for students who aim to build a strong foundation in commerce while gaining valuable professional experience through internships, live projects, or work placements. By the time students graduate, they are equipped with a blend of theoretical knowledge and practical expertise, making them highly employable. The curriculum covers core areas of commerce, such as accounting, finance, economics, business law, marketing, and management, along with the latest trends in business analytics and digital transformation.
Code | Paper |
BCO-101 | Financial Accounting |
BCO-102 | Business Law |
BCO-103 | Environmental Studies (AECC-1) |
BCO-104 | Micro Economics (GE-1) |
Code | Paper |
BCO-301 | Corporate Accounting |
BCO-302 | Income TAX Law & Practice |
BCO-303 | Management Principles & Applications |
BCO-304 | English Communication (SEC-1) |
BCO-304 | Business Statistics (GE-3) |
Code | Paper |
BCO-401 | GST & Indirect Taxes |
BCO-402 | Fundamentals of Data Management |
BCO-403 | Management Accounting |
BCO-404 | Entrepreneurship Development & Business Ethics (SEC-2) |
Code | Paper |
BCO-501 | Computrised Accounting & E-Filing of TAX Return |
BCO-502 | Fundamentals of Financial Management |
BCO-503 | Indian Banking & Insurance System (DSE-1) |
BCO-504 | International Business (DSE-2) |
Code | Paper |
BCO-601 | Auditing & Corporate Governance |
BCO-602 | Business Mathematics |
BCO-603 | Fundamentals of Investment (DSE-3) |
BCO-604 | Business Research Method (DSE-4) |
Bachelor of Commerce | Year 1 | Year 2 | Year 3 |
Registration Fee | ₹ 500 | - | - |
Kit Fees | ₹ 1,000 | - | - |
Course Fee | ₹ 2,200 | ₹ 3,200 | ₹ 3,200 |
Examination Fees | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 |
Apprenticeship Fees | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Total Yearly Fee | ₹ 9,700 | ₹ 9,200 | ₹ 9,200 |
Total Fees | ₹ 28,100/- |
Students who have completed their 10+2 education in any stream are eligible, though those with a background in commerce or mathematics may have an advantage.
Yes, the program is tailored for both full-time students and working professionals, offering flexible learning schedules and practical work placements to enhance your career development.
Graduates can pursue a wide range of career options, including roles such as Financial Analyst, Accountant, Tax Consultant, Marketing Manager, Business Consultant, and many others in the commerce and finance sectors.
Copyright © 2025 - All Rights Reserved - Jharkhand State Open University