The Bachelor of Computer Applications (BCA) Work-Linked Degree Program is an innovative undergraduate course designed to integrate academic learning with practical industry experience. This program allows students to gain hands-on skills in real-world IT environments while pursuing their degree, ensuring they are job-ready by the time they graduate. The curriculum covers essential areas of computer science, such as programming, software development, database management, networking, web technologies, and emerging trends like artificial intelligence and cloud computing. Students have the opportunity to apply their learning through internships, live projects, or work placements, which enhance their technical expertise and professional skills.
Code | Paper |
BCA-101 | Fundamentals of Computers & Information Technology |
BCA-102 | Fundamentals of programming using C language |
BCA-103 | Data Structure Using āCā |
BCA-104 | Communication Skills |
Code | Paper |
BCA-301 | Introduction To Computer Network |
BCA-302 | Relational Database Management System |
BCA-303 | Operating System & Software Installation |
BCA-304 | Tax Planning |
Code | Paper |
BCA-401 | Web Technology using FOSS (LAMP/WAMP) |
BCA-402 | System Programming and Introduction to Microprocessor |
BCA-403 | Introduction to Internet Technologies and HTML |
BCA-404 | E- commerce |
Code | Paper |
BCA-501 | Business Application and Introduction to ERP |
BCA-502 | Object Oriented Concept & Programming-I (Core Java) |
BCA-503 | Mobile Application Development |
BCA-504 | Client/Server Architecture and Interface(C#) |
Code | Paper |
BCA-601 | Object Oriented Analysis and Design |
BCA-602 | Software Engineering |
BCA-603 | Internet Programming (ASP.NET using C#) |
BCA-604 | System Analysis and Design |
Bachelor of Computer Applications | Year 1 | Year 2 | Year 3 |
Registration Fee | ā¹ 500 | - | - |
Kit Fees | ā¹ 4,000 | - | - |
Course Fee | ā¹ 9,400 | ā¹ 13,400 | ā¹ 13,400 |
Examination Fees | ā¹ 2,000 | ā¹ 2,000 | ā¹ 2,000 |
Apprenticeship Fees | ā¹ 5,000 | ā¹ 5,000 | ā¹ 5,000 |
Total Yearly Fee | ā¹ 20,900 | ā¹ 20,400 | ā¹ 20,400 |
Total Fees | ā¹ 61,700/- |
Students who have completed their 10+2 education in any stream, preferably with a background in mathematics or computer science, are eligible to enroll.
Yes, the program is designed to accommodate working professionals through flexible learning options, and you will gain professional experience through work placements or internships.
Graduates can pursue a variety of roles, including Software Developer, Network Administrator, IT Consultant, Data Analyst, and Database Administrator, among others.
Copyright Ā© 2025 - All Rights Reserved - Jharkhand State Open University