The Bachelor of Science in Information Technology (B.Sc. IT) Work-Linked Degree Program is an innovative undergraduate course designed to bridge academic learning with real-world industry experience. This program offers students the unique opportunity to gain practical skills while earning their degree, enabling them to stay ahead in the competitive IT landscape. The curriculum is meticulously crafted to cover core IT concepts such as programming, networking, database management, web development, and emerging technologies like artificial intelligence and cloud computing. With a strong emphasis on hands-on training through internships, the program ensures that students acquire both theoretical knowledge and practical expertise.
Code | Paper |
BSC.IT-101 | Communication Skills |
BSC.IT-102 | Introduction to Programming using C |
BSC.IT-103 | Office Automation Tools |
BSC.IT-104 | Fundamental of Operating System |
BSC.IT-105 | Computer Fundamentals |
Code | Paper |
BSC.IT-301 | Relational Database Management System |
BSC.IT-302 | Computer Networks |
BSC.IT-303 | Software Engineering |
BSC.IT-304 | Object Oriented Programming using Java (CoreJava) |
BSC.IT-305 | Introduction to Web Designing |
Code | Paper |
BSC.IT-401 | Digital Electronics |
BSC.IT-402 | Client Server Architecture and Interface |
BSC.IT-403 | Computer Oriented Numerical Method |
BSC.IT-404 | Introduction to Python Programming |
Code | Paper |
BSC.IT-501 | Advanced Java |
BSC.IT-502 | Distributed Operating System |
BSC.IT-503 | Statistical Methods |
BSC.IT-504 | System Software |
Code | Paper |
BSC.IT-601 | Introduction to Cyber Security |
BSC.IT-602 | Introduction to IOT and Its Application |
BSC.IT-603 | Mobile Operating Systems |
BSC.IT-604 | Social Media and Search Engine Optimization |
BSC.IT-604 | Internship cum Software Development Project - I |
Bachelor of Science in Information Technology | Year 1 | Year 2 | Year 3 |
Registration Fee | ₹ 500 | - | - |
Kit Fees | ₹ 2,000 | - | - |
Course Fee | ₹ 12,000 | ₹ 14,000 | ₹ 14,000 |
Examination Fees | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 |
Apprenticeship Fees | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Total Yearly Fee | ₹ 20,500 | ₹ 20,000 | ₹ 20,000 |
Total Fees | ₹ 60,500/- |
Students who have completed their 10+2 education in Science or any related stream from a recognized board are eligible.
Core subjects include programming, networking, database management, web development, cybersecurity, AI, and cloud computing.
Graduates can pursue roles such as Software Developer, IT Analyst, Network Engineer, Cybersecurity Specialist, and Data Analyst.
Copyright © 2025 - All Rights Reserved - Jharkhand State Open University